Carpentry, Vernor
2 carpentry businesses are based in Vernor with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 21 Oct 2026
516 licensed carpentry businesses within 25 km of Vernor
Filters
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Ben Eamon Mccarthy | Builder - Low Rise | Vernor 0.0 km | ||
| Paul Gerald Bishop | Builder - Low Rise · Carpentry · Concreting · Structural Landscaping (Trade) | Vernor 0.0 km | Not listed | |
| Peter John Proos | Builder - Low Rise · Carpentry | Wivenhoe Pocket 3.0 km | Not listed | |
| Mardel Group Construction | Carpentry | Wivenhoe Pocket 3.0 km | Not listed | |
| Marcus Henderson | Carpentry | Fairney View 4.1 km | Not listed | |
| Michael Graham Mcmullin | Carpentry | Fernvale 4.2 km | Not listed | |
| Tristan James Loetzsch | Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade) | Fernvale 4.2 km | Not listed | |
| IanZammit TheFernvaleCarpenter | Carpentry | Fernvale 4.2 km | Not listed | |
| Badger Carpentry | Carpentry | Fernvale 4.2 km | ||
| Deanos Restumping and House Raising | Carpentry | Fernvale 4.2 km | Not listed | |
| Wasp Carpentry | Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade) | Fernvale 4.2 km | ||
| Badger Carpentry Pty Ltd | Carpentry | Fernvale 4.2 km | Not listed | |
| Ness Constructions | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Fernvale 4.2 km | Not listed | |
| Rock of Perfection Pty Ltd | Carpentry | Fernvale 4.2 km | Not listed | |
| Peter Michael Beduhn | Carpentry · Joinery | Fernvale 4.2 km | Not listed | |
| Adam Loorents | Builder - Low Rise · Carpentry · Joinery | Fernvale 4.2 km | Not listed | |
| Lucinda Caroline Marsh | Carpentry · Joinery | Fernvale 4.2 km | Not listed | |
| Mauger Constructions | Carpentry | Lowood 5.2 km | Not listed | |
| This Constructions | Carpentry | Lowood 5.2 km | Not listed | |
| Regan William Wright | Carpentry | Lowood 5.2 km | Not listed | |
| Joshua Edward Fuller | Builder - Low Rise · Carpentry | Lowood 5.2 km | Not listed | |
| Hsmith Construction | Carpentry | Lowood 5.2 km | Not listed | |
| luke billin | Cabinet Making · Carpentry · Joinery | Lowood 5.2 km | Not listed | |
| Rio's Building Services QLD | Carpentry · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) · Waterproofing | Lowood 5.2 km | Not listed | |
| Adam Clinton Nicol | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Lowood 5.2 km | Not listed |
Paul Gerald Bishop
Builder - Low Rise · Carpentry · Concreting · Structural Landscaping (Trade)
Vernor · 0.0 km
Not listedTristan James Loetzsch
Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade)
Fernvale · 4.2 km
Not listedWasp Carpentry
Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade)
Fernvale · 4.2 km
Ness Constructions
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Fernvale · 4.2 km
Not listedRio's Building Services QLD
Carpentry · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) · Waterproofing
Lowood · 5.2 km
Not listedAdam Clinton Nicol
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Lowood · 5.2 km
Not listed
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0