John Krok
Builder - Open · Completed Residential Building Inspection
Sydney Olympic Park · 0.0 km
3 builders (open) businesses are based in Sydney Olympic Park with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 21 Oct 2026
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| John Krok | Builder - Open · Completed Residential Building Inspection | Sydney Olympic Park 0.0 km | Not listed | |
| Asentis (qld) Pty Ltd | Builder - Open | Sydney Olympic Park 0.0 km | Not listed | |
| Ultrabuilt Partnership | Builder - Low Rise · Builder - Medium Rise · Builder - Open | Sydney Olympic Park 0.0 km | Not listed | |
| Paynter Dixon Constructions (QLD) Pty Ltd | Builder - Open | Rhodes 1.9 km | Not listed | |
| James Francis Boyd | Builder - Open | Rhodes 1.9 km | Not listed | |
| John Alan Garland | Builder - Open | Rhodes 1.9 km | Not listed | |
| Neil Cameron Smart | Builder - Open | Rhodes 1.9 km | Not listed | |
| Rawson Homes Pty. Limited | Builder - Class A · Builder - Open | Rhodes 1.9 km | Not listed | |
| Conor Martin WALSH | Builder - Open | Rhodes 1.9 km | Not listed | |
| Reuben Nicholas Lagos | Builder - Open | Concord West 2.2 km | Not listed | |
| Remedial Building Services Australia Pty Limited | Builder - Class A · Builder - Open | Silverwater 2.5 km | Not listed | |
| Branson builders | Builder - Open | Silverwater 2.5 km | Not listed | |
| Zeux Projects | Builder - Low Rise · Builder - Open · Carpentry · Joinery · Shopfitting (Trade) | Silverwater 2.5 km | Not listed | |
| Gzim Zeneli | Builder - Open | Silverwater 2.5 km | Not listed | |
| MRP Group NSW Pty Ltd | Builder - Open · Metal Fascias and Gutters · Roof and Wall Cladding | Silverwater 2.5 km | Not listed | |
| Qiang LIN | Builder - Open | Silverwater 2.5 km | Not listed | |
| Xingping Chen | Builder - Open | Silverwater 2.5 km | Not listed | |
| Chunyang HUANG | Builder - Open | Silverwater 2.5 km | Not listed | |
| Open Space Constructions Pty Ltd | Builder - Open | Homebush West 2.6 km | Not listed | |
| Francis Nam Doan | Builder - Open | Homebush West 2.6 km | Not listed | |
| Jing Zhang | Builder - Open | Homebush 2.6 km | Not listed | |
| Total Construction Pty. Limited | Builder - Open | North Strathfield 2.7 km | ||
| Nicholas Naim El-khoury | Builder - Open | North Strathfield 2.7 km | Not listed | |
| Bishoy Awad | Builder - Open | North Strathfield 2.7 km | Not listed | |
| Nadine Wehbe | Builder - Open | North Strathfield 2.7 km | Not listed |
Builder - Open · Completed Residential Building Inspection
Sydney Olympic Park · 0.0 km
Builder - Low Rise · Builder - Medium Rise · Builder - Open
Sydney Olympic Park · 0.0 km
Builder - Class A · Builder - Open
Silverwater · 2.5 km
Builder - Low Rise · Builder - Open · Carpentry · Joinery · Shopfitting (Trade)
Silverwater · 2.5 km
Builder - Open · Metal Fascias and Gutters · Roof and Wall Cladding
Silverwater · 2.5 km
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: ACT Government, List of Professionals, data.act.gov.au, CC BY 4.0 · Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0