Queensland Renovation & Construction Pty Ltd
Builder - Low Rise · Carpentry
Darra · 2.6 km
20 builders (low and medium rise) businesses are based in Sinnamon Park with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 22 Oct 2026
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Queensland Renovation & Construction Pty Ltd | Builder - Low Rise · Carpentry | Darra 2.6 km | Not listed | |
| Stoddart Cladding Systems Pty Ltd | Builder - Low Rise · Carpentry · Plastering Drywall | Darra 2.6 km | Not listed | |
| Products For Industry Pty. Ltd. | Builder - Low Rise · Structural Metal Fabrication and Erection | Darra 2.6 km | Not listed | |
| Pristine Homes & Inspection Services Pty Ltd | Builder - Low Rise | Darra 2.6 km | Not listed | |
| Angelo Vince Caravella | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Darra 2.6 km | Not listed | |
| Dana Kitchens | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Darra 2.6 km | ||
| Eden Estate Developments Pty Ltd | Builder - Medium Rise | Darra 2.6 km | Not listed | |
| Hunter Monty James Granger | Carpentry · Joinery · Metal Fascias and Gutters · Sheds, Carports and Garages | Darra 2.6 km | Not listed | |
| DGH Engineering | Builder - Low Rise · Carpentry · Metal Fascias and Gutters · Plumbing and Drainage · Roof and Wall Cladding · Structural Metal Fabrication and Erection | Darra 2.6 km | Not listed | |
| Nicholas Simon Efford | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Darra 2.6 km | Not listed | |
| Brandan Lee James Sleath | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Roof and Wall Cladding · Sheds, Carports and Garages | Darra 2.6 km | Not listed | |
| Kerdic Homes Pty Ltd | Builder - Medium Rise · Builder - Open | Darra 2.6 km | ||
| Stoddart (S E Qld) Pty Ltd | Builder - Low Rise · Roof and Wall Cladding · Roof Tiling | Darra 2.6 km | Not listed | |
| Last Renovations | Builder - Low Rise · Building Restricted To Alterations And Additions · Building Restricted To Renovations, Repairs And Maintenance · Carpentry · Joinery | Darra 2.6 km | Not listed | |
| P & V Construction Pty Ltd | Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry | Sumner 2.8 km | ||
| Taringa Steel | Sheds, Carports and Garages · Structural Metal Fabrication and Erection | Sumner 2.8 km | ||
| Naeem Nikdin | Builder - Low Rise · Cabinet Making · Joinery | Sumner 2.8 km | Not listed | |
| James John Cadell Mcgregor | Builder - Medium Rise | Sumner 2.8 km | Not listed | |
| Timmers Maintenance Services Pty Ltd | Builder - Low Rise | Sumner 2.8 km | Not listed | |
| Tradecol | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Waterproofing | Sumner 2.8 km | Not listed | |
| Matthew James Clayton | Builder - Low Rise | Sumner 2.8 km | Not listed | |
| Claymill Construction Services Pty Ltd | Builder - Low Rise | Sumner 2.8 km | ||
| William Tucker | Glass, Glazing and Aluminium · Sheds, Carports and Garages · Structural Metal Fabrication and Erection | Sumner 2.8 km | Not listed | |
| Blair Harold Barnhill | Builder - Low Rise · Builder Restricted to Structural Landscaping · Swimming Pool Construction, Installation and Maintenance | Sumner 2.8 km | Not listed | |
| Jose Manuel Gaudens | Builder - Low Rise · Building Design - Low Rise | Sumner 2.8 km | Not listed |
Builder - Low Rise · Carpentry
Darra · 2.6 km
Builder - Low Rise · Carpentry · Plastering Drywall
Darra · 2.6 km
Builder - Low Rise · Structural Metal Fabrication and Erection
Darra · 2.6 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Darra · 2.6 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Darra · 2.6 km
Carpentry · Joinery · Metal Fascias and Gutters · Sheds, Carports and Garages
Darra · 2.6 km
Builder - Low Rise · Carpentry · Metal Fascias and Gutters · Plumbing and Drainage · Roof and Wall Cladding · Structural Metal Fabrication and Erection
Darra · 2.6 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Darra · 2.6 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Roof and Wall Cladding · Sheds, Carports and Garages
Darra · 2.6 km
Builder - Low Rise · Roof and Wall Cladding · Roof Tiling
Darra · 2.6 km
Builder - Low Rise · Building Restricted To Alterations And Additions · Building Restricted To Renovations, Repairs And Maintenance · Carpentry · Joinery
Darra · 2.6 km
Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry
Sumner · 2.8 km
Sheds, Carports and Garages · Structural Metal Fabrication and Erection
Sumner · 2.8 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Waterproofing
Sumner · 2.8 km
Glass, Glazing and Aluminium · Sheds, Carports and Garages · Structural Metal Fabrication and Erection
Sumner · 2.8 km
Builder - Low Rise · Builder Restricted to Structural Landscaping · Swimming Pool Construction, Installation and Maintenance
Sumner · 2.8 km
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0