Koncept Linings Pty Ltd
Builder - Open · Carpentry · Plastering Drywall · Structural Landscaping (Trade)
Mount Ommaney · 22.1 km
10 landscaping businesses are based in Northgate with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 24 Oct 2026
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Koncept Linings Pty Ltd | Builder - Open · Carpentry · Plastering Drywall · Structural Landscaping (Trade) | Mount Ommaney 22.1 km | Not listed | |
| Koncept Build Pty Ltd. | Builder - Open · Carpentry · Plastering Drywall · Structural Landscaping (Trade) | Mount Ommaney 22.1 km | Not listed | |
| Lindsay Warlters | Builder Restricted to Structural Landscaping | Ormiston 22.4 km | Not listed | |
| Wesley Edward Noel Kemp | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Xuexin Mao | Carpentry · Structural Landscaping (Trade) · Termite Management - Chemical · Termite Management - Physical | Ormiston 22.4 km | Not listed | |
| Basil John Hatzinik | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Glen Thomas Berry | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Danny Micheal Meredith | Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Blake Andrew Downes | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Kenson Group Pty Ltd | Carpentry · Floor Finishing and Covering (Hard Sector) · Glass, Glazing and Aluminium · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Jack Daniel Belford | Builder - Open · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Jack Belford Building And Landscaping Pty Ltd | Builder - Open · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | Not listed | |
| Amisenoah Pty Ltd | Builder - Open · Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Ormiston 22.4 km | ||
| KHT Renovations | Builder - Low Rise | Wights Mountain 22.4 km | ||
| Danny Gray | Builder Restricted to Structural Landscaping | Wights Mountain 22.4 km | Not listed | |
| Grayscapes Landscaping | Builder Restricted to Structural Landscaping | Wights Mountain 22.4 km | Not listed | |
| Ethan Carmichael | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Wights Mountain 22.4 km | Not listed | |
| Scott Lyle Frederick Gray | Builder Restricted to Structural Landscaping | Wights Mountain 22.4 km | Not listed | |
| Matthew Hall | Carpentry · Metal Fascias and Gutters · Sheds, Carports and Garages · Structural Landscaping (Trade) | Kurwongbah 22.5 km | Not listed | |
| Jack Cameron Construction | Structural Landscaping (Trade) | Kurwongbah 22.5 km | Not listed | |
| Vision LC Pty Ltd | Builder Restricted to Structural Landscaping | Kurwongbah 22.5 km | Not listed | |
| Deck Boys | Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade) | Kurwongbah 22.5 km | ||
| Alex E Sadeghpour | Structural Landscaping (Trade) | Alexandra Hills 22.6 km | Not listed | |
| Tromac Plumbing and Gas | Gasfitting · Plumbing and Drainage | Alexandra Hills 22.6 km | ||
| Michael John Fenton | Structural Landscaping (Trade) | Alexandra Hills 22.6 km | Not listed |
Builder - Open · Carpentry · Plastering Drywall · Structural Landscaping (Trade)
Mount Ommaney · 22.1 km
Builder - Open · Carpentry · Plastering Drywall · Structural Landscaping (Trade)
Mount Ommaney · 22.1 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Carpentry · Structural Landscaping (Trade) · Termite Management - Chemical · Termite Management - Physical
Ormiston · 22.4 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Glass, Glazing and Aluminium · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Builder - Open · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Builder - Open · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Builder - Open · Builder Restricted to Kitchen, Bathroom and Laundry Installation · Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Ormiston · 22.4 km
Builder Restricted to Structural Landscaping
Wights Mountain · 22.4 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Wights Mountain · 22.4 km
Builder Restricted to Structural Landscaping
Wights Mountain · 22.4 km
Carpentry · Metal Fascias and Gutters · Sheds, Carports and Garages · Structural Landscaping (Trade)
Kurwongbah · 22.5 km
Carpentry · Sheds, Carports and Garages · Structural Landscaping (Trade)
Kurwongbah · 22.5 km
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0