Builders (low and medium rise), North Tivoli
2 builders (low and medium rise) businesses are based in North Tivoli with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 23 Oct 2026
2,211 licensed builders (low and medium rise) businesses within 25 km of North Tivoli
Filters
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Graham Thomas Heaton | Builder - Low Rise | Blackstone 5.8 km | Not listed | |
| Craig Murray Reimers | Builder - Low Rise | Blackstone 5.8 km | Not listed | |
| Nicholas Hayward | Builder - Low Rise | Riverview 5.9 km | Not listed | |
| Newcasa Technology | Builder - Low Rise | Riverview 5.9 km | Not listed | |
| Glen Richard Goodfruit | Builder - Low Rise · Builder - Open | Riverview 5.9 km | Not listed | |
| Jamie Robinson | Builder - Low Rise | West Ipswich 6.0 km | Not listed | |
| Skill Set Building Pty Ltd | Builder - Low Rise · Carpentry · Joinery | West Ipswich 6.0 km | ||
| Scott John Haggarty | Building Restricted To Alterations And Additions · Roof and Wall Cladding | West Ipswich 6.0 km | Not listed | |
| Craig Errol Venzke | Sheds, Carports and Garages · Structural Metal Fabrication and Erection | West Ipswich 6.0 km | Not listed | |
| Apprenticeships Queensland Limited | Builder - Low Rise | West Ipswich 6.0 km | Not listed | |
| Stez Pty Ltd | Builder - Low Rise · Carpentry | Kholo 6.6 km | Not listed | |
| Mcinnes & Co Pty Ltd | Builder - Low Rise | Kholo 6.6 km | Not listed | |
| Campbell Constructions (qld) | Builder - Low Rise · Carpentry | Kholo 6.6 km | Not listed | |
| David Ian Round | Builder - Low Rise · Builder - Open | Kholo 6.6 km | Not listed | |
| Mark William Sielaff | Builder - Low Rise | Kholo 6.6 km | Not listed | |
| Bradley Thomas Deas | Builder - Low Rise · Carpentry · Joinery | Kholo 6.6 km | Not listed | |
| Upper Level Living | Builder - Low Rise · Carpentry | Raceview 6.6 km | ||
| Stephen Luke Sampson | Builder - Low Rise · Carpentry | Raceview 6.6 km | Not listed | |
| Patrick Klimczyk | Builder - Low Rise | Raceview 6.6 km | Not listed | |
| Kurtz Constructions Pty Ltd | Builder - Low Rise · Carpentry · Joinery | Raceview 6.6 km | Not listed | |
| Cascade Carpentry | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Raceview 6.6 km | Not listed | |
| Distinct Build Pty Ltd | Builder - Low Rise | Raceview 6.6 km | Not listed | |
| PWS Bathrroms | Builder - Low Rise | Raceview 6.6 km | Not listed | |
| Mark Allan Wenzel | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Raceview 6.6 km | Not listed | |
| Chiron Homes Pty Ltd | Builder - Low Rise | Raceview 6.6 km | Not listed |
Scott John Haggarty
Building Restricted To Alterations And Additions · Roof and Wall Cladding
West Ipswich · 6.0 km
Not listedCraig Errol Venzke
Sheds, Carports and Garages · Structural Metal Fabrication and Erection
West Ipswich · 6.0 km
Not listedCascade Carpentry
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Raceview · 6.6 km
Not listedMark Allan Wenzel
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Raceview · 6.6 km
Not listed
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0