Geoffrey Andrew Martin Bint
Bricklaying and Blocklaying · Building Restricted To Renovations, Repairs And Maintenance · Carpentry · Joinery
Mountain Creek · 13.0 km
40 carpentry businesses are based in Golden Beach with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 24 Oct 2026
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Geoffrey Andrew Martin Bint | Bricklaying and Blocklaying · Building Restricted To Renovations, Repairs And Maintenance · Carpentry · Joinery | Mountain Creek 13.0 km | Not listed | |
| James Madison King | Carpentry | Mountain Creek 13.0 km | Not listed | |
| Jeffrey Bernard Muscat | Carpentry | Mountain Creek 13.0 km | Not listed | |
| Gavin Wayne Mcarthur | Builder - Low Rise · Carpentry · Joinery | Mountain Creek 13.0 km | Not listed | |
| Murray Gale | Carpentry · Joinery · Shopfitting (Trade) | Mountain Creek 13.0 km | Not listed | |
| Michael Gerard Philippa | Carpentry · Sheds, Carports and Garages | Mountain Creek 13.0 km | Not listed | |
| TFT Construction | Builder - Low Rise · Carpentry | Minyama 13.3 km | Not listed | |
| Paul Douglas Ferdinand | Builder - Low Rise · Builder - Open · Carpentry | Minyama 13.3 km | Not listed | |
| Craig Calder | Builder - Low Rise · Carpentry · Joinery | Minyama 13.3 km | Not listed | |
| Total Residential Rescue | Builder - Low Rise · Carpentry · Completed Residential Building Inspection | Minyama 13.3 km | Not listed | |
| Kirby Joel Stevenson | Carpentry | Minyama 13.3 km | Not listed | |
| Formwork Services Pty Ltd | Carpentry | Minyama 13.3 km | Not listed | |
| Roof And Scaffold Pty Ltd | Builder - Low Rise · Carpentry · Sheds, Carports and Garages | Minyama 13.3 km | Not listed | |
| DTR Carpentry | Carpentry | Minyama 13.3 km | Not listed | |
| deepwater building group | Builder - Low Rise | Minyama 13.3 km | ||
| Ashley Tranent Carpentry | Carpentry | Minyama 13.3 km | Not listed | |
| Benjamin David Mcbride | Carpentry | Minyama 13.3 km | Not listed | |
| Starmack Pty Ltd | Builder - Low Rise · Carpentry | Minyama 13.3 km | Not listed | |
| Matterson Building and Construction | Builder - Open · Carpentry · Joinery | Minyama 13.3 km | Not listed | |
| 1-45294271269 | Builder - Low Rise · Carpentry | Minyama 13.3 km | Not listed | |
| Lyfstyl Building | Builder - Open · Carpentry · Joinery | Minyama 13.3 km | ||
| Turnt Carpentry Pty Ltd | Carpentry | Minyama 13.3 km | Not listed | |
| Matthew Jacob Schuler | Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade) | Minyama 13.3 km | Not listed | |
| MJF Constructions QLD Pty Ltd | Carpentry | Minyama 13.3 km | Not listed | |
| Buildmast Construction Group | Builder - Low Rise · Carpentry | Minyama 13.3 km | Not listed |
Bricklaying and Blocklaying · Building Restricted To Renovations, Repairs And Maintenance · Carpentry · Joinery
Mountain Creek · 13.0 km
Builder - Low Rise · Carpentry · Completed Residential Building Inspection
Minyama · 13.3 km
Builder - Low Rise · Carpentry · Sheds, Carports and Garages
Minyama · 13.3 km
Builder - Open · Carpentry · Joinery
Minyama · 13.3 km
Carpentry · Floor Finishing and Covering (Hard Sector) · Joinery · Metal Fascias and Gutters · Roof and Wall Cladding · Sheds, Carports and Garages · Structural Landscaping (Trade)
Minyama · 13.3 km
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0