Tvhi Pty Ltd
Builder - Low Rise · Carpentry · Joinery · Mechanical Services - Air-conditioning and Refrigeration (Limited Design) · Mechanical Services - Plumbing · Structural Landscaping (Trade)
Eagle Farm · 14.9 km
74 builders (low and medium rise) businesses are based in Albany Creek with a licence on the QBCC register. Every listing shows its licence classes and when we last checked the register.
QBCC register checked 28 Oct 2026
| Business | Licences | Location | Contact | |
|---|---|---|---|---|
| Tvhi Pty Ltd | Builder - Low Rise · Carpentry · Joinery · Mechanical Services - Air-conditioning and Refrigeration (Limited Design) · Mechanical Services - Plumbing · Structural Landscaping (Trade) | Eagle Farm 14.9 km | Not listed | |
| Christopher Allan Mein | Builder - Medium Rise · Builder - Open | Eagle Farm 14.9 km | Not listed | |
| Ulex Constructions Pty Ltd | Builder - Low Rise · Builder - Open | Eagle Farm 14.9 km | ||
| Queensland Parquetry And Cork Floors Pty. Ltd. | Builder - Low Rise · Builder - Open · Floor Finishing and Covering (Hard Sector) · Waterproofing | Eagle Farm 14.9 km | ||
| Patrick Luke Manahan | Builder - Low Rise | Eagle Farm 14.9 km | Not listed | |
| Daniel Boucher | Builder - Low Rise | Cedar Creek 14.9 km | Not listed | |
| Jason Brian Nielsen | Builder - Low Rise | Cedar Creek 14.9 km | Not listed | |
| Gforce carpentry | Builder - Low Rise · Carpentry | Cedar Creek 14.9 km | Not listed | |
| M And R Scott | Builder - Low Rise · Carpentry | Cedar Creek 14.9 km | Not listed | |
| Boucher And Co Constructions | Builder - Low Rise | Cedar Creek 14.9 km | Not listed | |
| Michael Patrick Riley | Builder - Medium Rise | Cedar Creek 14.9 km | Not listed | |
| Neil Dickson | Builder - Low Rise | Cedar Creek 14.9 km | Not listed | |
| Brent Nathan Burton | Bricklaying and Blocklaying · Builder - Low Rise | North Lakes 14.9 km | Not listed | |
| Troy Adam Newey | Builder - Low Rise | North Lakes 14.9 km | Not listed | |
| Steven Caddy | Builder - Low Rise · Carpentry | North Lakes 14.9 km | ||
| Glenn Andrew Jaques | Builder - Low Rise | North Lakes 14.9 km | Not listed | |
| Michael Williamson | Builder - Low Rise | North Lakes 14.9 km | Not listed | |
| Bold Properties (qld) Pty. Ltd. | Builder - Low Rise | North Lakes 14.9 km | ||
| Shannon Dweight Lancelot Mcilroy | Builder - Low Rise · Carpentry · Floor Finishing and Covering (Hard Sector) · Sheds, Carports and Garages | North Lakes 14.9 km | Not listed | |
| Advanced Buildings (queensland) Pty. Limited | Builder - Medium Rise · Builder - Open | North Lakes 14.9 km | ||
| Abbott Builders (qld) Pty Ltd | Builder - Medium Rise | North Lakes 14.9 km | ||
| Mark Anthony O'keefe | Sheds, Carports and Garages | North Lakes 14.9 km | Not listed | |
| Dane Steven Donald Abbott | Builder - Low Rise | North Lakes 14.9 km | Not listed | |
| Trevor George Donaldson | Builder - Low Rise · Carpentry | North Lakes 14.9 km | Not listed | |
| 360 Building And Pest Inspections Pty Ltd | Builder - Low Rise · Completed Residential Building Inspection · Painting and Decorating · Termite Management - Chemical | North Lakes 14.9 km | Not listed |
Builder - Low Rise · Carpentry · Joinery · Mechanical Services - Air-conditioning and Refrigeration (Limited Design) · Mechanical Services - Plumbing · Structural Landscaping (Trade)
Eagle Farm · 14.9 km
Builder - Low Rise · Builder - Open · Floor Finishing and Covering (Hard Sector) · Waterproofing
Eagle Farm · 14.9 km
Bricklaying and Blocklaying · Builder - Low Rise
North Lakes · 14.9 km
Builder - Low Rise · Carpentry · Floor Finishing and Covering (Hard Sector) · Sheds, Carports and Garages
North Lakes · 14.9 km
Builder - Medium Rise · Builder - Open
North Lakes · 14.9 km
Builder - Low Rise · Completed Residential Building Inspection · Painting and Decorating · Termite Management - Chemical
North Lakes · 14.9 km
Listings are built from the QBCC register, the Australian Business Register and business websites. Being listed is not an endorsement. No paid placements on this page. Source: QBCC Licensed Contractors Register, data.qld.gov.au, CC BY 4.0